N | | 0 | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 |
1,0 | | 1,0000 | | 0201 | | 0404 | | 0612 | | 1122 | | 1334 | | 1551 |
1,1 | | 1,2100 | | 2321 | | 2544 | | 3102 | | 3332 | | 3564 | | 4131 |
1,2 | | 1,4400 | | 4641 | | 5214 | | 5462 | | 6042 | | 6324 | | 6611 |
1,3 | | 2,0200 | | 0461 | | 1054 | | 1352 | | 1652 | | 2254 | | 2561 |
1,4 | | 2,3200 | | 3511 | | 4124 | | 4442 | | 5062 | | 5414 | | 6041 |
1,5 | | 2,6400 | | 0031 | | 0364 | | 1032 | | 1402 | | 2044 | | 2421 |
1,6 | | 3,3100 | | 3451 | | 4134 | | 4522 | | 5212 | | 5604 | | 6301 |
2,0 | | 4,0000 | | 0401 | | 1104 | | 1512 | | 2222 | | 2634 | | 3351 |
2,1 | | 4,4100 | | 4521 | | 5244 | | 6002 | | 6432 | | 0164 | | 0631 |
2,2 | | 5,1400 | | 2141 | | 2614 | | 3362 | | 4142 | | 4624 | | 5411 |
2,3 | | 5,6200 | | 6661 | | 0454 | | 1252 | | 2052 | | 2554 | | 3361 |
2,4 | | 6,4200 | | 5011 | | 5524 | | 6342 | | 0162 | | 1014 | | 1541 |
2,5 | | 10,2400 | | 3231 | | 4064 | | 4632 | | 5502 | | 6344 | | 0221 |
2,6 | | 11,1100 | | 1651 | | 2534 | | 3422 | | 4312 | | 5204 | | 6101 |
3,0 | | 12,0000 | | 0601 | | 1504 | | 2412 | | 3322 | | 4234 | | 5151 |
3,1 | | 12,6100 | | 0021 | | 0644 | | 1602 | | 2532 | | 3464 | | 4431 |
3,2 | | 13,5400 | | 6341 | | 0314 | | 1262 | | 2242 | | 3224 | | 4211 |
3,3 | | 14,5200 | | 6261 | | 0154 | | 1152 | | 2152 | | 3154 | | 4161 |
3,4 | | 15,5200 | | 6211 | | 0224 | | 1242 | | 2262 | | 3314 | | 4341 |
3,5 | | 16,5400 | | 6431 | | 0464 | | 1532 | | 2602 | | 3644 | | 5021 |
3,6 | | 20,6100 | | 0151 | | 1234 | | 2322 | | 3412 | | 4504 | | 5601 |
4,0 | | 22,0000 | | 1101 | | 2204 | | 3312 | | 4422 | | 5534 | | 6651 |
4,1 | | 23,1100 | | 2221 | | 3344 | | 4502 | | 5632 | | 0064 | | 1231 |
4,2 | | 24,2400 | | 3541 | | 5014 | | 6162 | | 0342 | | 1524 | | 3011 |
4,3 | | 25,4200 | | 5461 | | 6554 | | 1052 | | 2252 | | 3454 | | 4661 |
4,4 | | 26,6200 | | 0441 | | 1624 | | 3142 | | 4362 | | 5614 | | 0141 |
4,5 | | 31,1400 | | 2631 | | 4164 | | 5432 | | 0002 | | 1244 | | 2521 |
4,6 | | 32,4100 | | 5351 | | 6634 | | 1222 | | 2512 | | 4104 | | 5401 |
5,0 | | 34,0000 | | 1301 | | 2604 | | 4212 | | 5522 | | 0134 | | 1451 |
5,1 | | 35,3100 | | 4421 | | 6044 | | 0402 | | 2032 | | 3364 | | 5031 |
5,2 | | 36,6400 | | 1041 | | 2414 | | 4062 | | 5442 | | 0124 | | 1511 |
5,3 | | 41,3200 | | 4661 | | 6254 | | 0652 | | 2352 | | 4054 | | 5461 |
5,4 | | 43,0200 | | 1611 | | 3324 | | 5042 | | 6462 | | 1214 | | 2641 |
5,5 | | 44,4400 | | 6131 | | 0564 | | 2332 | | 4102 | | 5544 | | 0321 |
5,6 | | 46,2100 | | 3551 | | 5334 | | 0122 | | 1612 | | 3404 | | 5201 |
6,0 | | 51,0000 | | 1501 | | 3304 | | 5112 | | 6622 | | 1434 | | 3251 |
6,1 | | 52,5100 | | 6621 | | 1444 | | 3302 | | 5132 | | 6664 | | 1531 |
6,2 | | 54,3400 | | 5241 | | 0114 | | 1662 | | 3542 | | 5424 | | 0311 |
6,3 | | 56,2200 | | 4061 | | 5654 | | 0552 | | 2452 | | 4354 | | 6361 |
6,4 | | 61,1200 | | 3111 | | 5024 | | 6642 | | 1562 | | 3514 | | 5541 |
6,5 | | 63,0400 | | 2331 | | 4264 | | 6232 | | 1202 | | 3144 | | 5221 |
6,6 | | 65,0100 | | 2051 | | 4034 | | 6022 | | 1012 | | 3004 | | 5001 |
|
Notes
Square of 1,40 = 2,3200; square of 1,41 = 2,3511
on some lines the integer changes, e.g. 1,502 = 2,6400; 1,512 = 3,0031
and twice on some other lines:
e.g. squares of 4,40 (26,62), of 4,41 (30,0411) and 4,46 (31,0141) |